![]() |
Complete AWG Enameled Wire Table |
"If you've ever spent hours choosing the wrong wire for your project, this guide will save you time, money, and frustration. Let's decipher the mysterious AWG table together!"
Why is the AWG Table Essential for Your Project?
Hello, fellow designers, students, and electronics enthusiasts! If you've ever faced the cruel question: "What wire gauge to use in this winding?", know that you're not alone. The standard AWG enameled wire table is your new best friend - and today I'll explain not only how to read it, but how to extract information from it that can make the difference between a project that works and one that goes up in smoke!
The AWG (American Wire Gauge) standard is the most widely used wire diameter measurement system in the world. Understanding this table is fundamental for transformer, coil, motor projects, and any application that requires precise windings. Errors in wire selection can cause overheating, efficiency losses, or even catastrophic failures.
💡 Teacher's Tip: The Secret is in the AWG
"The higher the AWG number, the smaller the wire diameter. It seems counterintuitive at first, but you'll get the hang of it. AWG 10 is a thick wire, while AWG 30 is as thin as hair!"
Understanding Your AWG Table: Decoding Each Column
Let's analyze each column of the table calmly. Don't worry if it seems complicated at first - I'll explain everything as if we were in a practical class!
1. AWG Gauge: Your Starting Point
The first column shows the AWG number. This is your main reference. In our example, we have from AWG 000 (three zeros, a very thick wire) to AWG 40 (an extremely thin wire).
2. Wire Diameter: How Thick Is It?
This column shows the wire diameter in millimeters. It's essential for calculating the necessary space in the core of your winding. Note that the diameter decreases as the AWG number increases - this is where many beginners get confused!
3. Cross-Sectional Area: Why Does This Matter?
The cross-sectional area (in mm²) determines the current-carrying capacity of the wire. The larger the area, the greater the current that can pass without overheating. This information is critical for projects that require high efficiency.
How to Use This Table in Your Projects: Practical Applications
Practical Example: Designing a Coil for a Switching Power Supply
Let's suppose you need to design a coil for a switching power supply that works with 5A of current. Consulting our table:
- For 5A, you'll need a wire with a minimum cross-sectional area of approximately 0.75mm² (general rule: 6-7A/mm² for continuous applications)
- Consulting the table, AWG 18 has 0.823mm² - perfect for your application!
- Also check the wire diameter (1.024mm) to ensure it will fit in the available space for winding
📌 Professional Tip: When designing transformers or inductors, always consider the "fill factor" - the area occupied by the wires will be about 70% of the available area due to spaces between the wires. Never fill 100% of the space!
Common Mistakes (and How to Avoid Them)
❌ Mistake #1: Ignoring Wire Resistance
The wire resistance (shown in the table in Ω/km) can cause significant losses in high-current projects. Always calculate the expected voltage drop!
❌ Mistake #2: Forgetting the Enamel Thickness
The total diameter of enameled wire is greater than the diameter of pure copper. This directly affects how many turns will fit in your core!
Complete Quick Reference Table
To facilitate your daily work, I've organized the most used data in a simplified table. Use it as a quick reference in your projects:
AWG | Wire Diameter (mm) | Area (mm²) | Resistance (Ω/km) | Max Current (A) | Diameter with Enamel (mm) | Weight (kg/km) | Turns/cm² | Max Frequency (kHz) |
---|---|---|---|---|---|---|---|---|
0000 (4/0) | 11.684 | 107.22 | 0.1608 | 195 | 11.94 | 846.6 | 0.71 | 0.065 |
000 (3/0) | 10.405 | 85.03 | 0.2028 | 165 | 10.66 | 671.9 | 0.89 | 0.073 |
00 (2/0) | 9.266 | 67.43 | 0.2557 | 145 | 9.52 | 533.0 | 1.00 | 0.082 |
0 (1/0) | 8.251 | 53.49 | 0.3224 | 125 | 8.51 | 422.4 | 1.13 | 0.092 |
1 | 7.348 | 42.41 | 0.4066 | 110 | 7.60 | 335.1 | 1.27 | 0.103 |
2 | 6.544 | 33.63 | 0.5127 | 95 | 6.80 | 265.9 | 1.43 | 0.116 |
3 | 5.827 | 26.67 | 0.6465 | 85 | 6.08 | 210.9 | 1.61 | 0.130 |
4 | 5.189 | 21.15 | 0.8152 | 70 | 5.44 | 167.3 | 1.81 | 0.146 |
5 | 4.621 | 16.77 | 1.028 | 60 | 4.88 | 132.8 | 2.03 | 0.164 |
6 | 4.115 | 13.30 | 1.296 | 55 | 4.37 | 105.2 | 2.28 | 0.184 |
7 | 3.665 | 10.55 | 1.634 | 45 | 3.92 | 83.41 | 2.56 | 0.207 |
8 | 3.264 | 8.366 | 2.061 | 40 | 3.52 | 66.19 | 2.88 | 0.232 |
9 | 2.906 | 6.634 | 2.599 | 30 | 3.16 | 52.52 | 3.24 | 0.260 |
10 | 2.588 | 5.261 | 3.277 | 30 | 2.84 | 41.62 | 3.64 | 0.291 |
11 | 2.305 | 4.174 | 4.132 | 25 | 2.56 | 33.00 | 4.10 | 0.327 |
12 | 2.053 | 3.309 | 5.211 | 20 | 2.31 | 26.18 | 4.60 | 0.367 |
13 | 1.828 | 2.624 | 6.574 | 15 | 2.08 | 20.77 | 5.17 | 0.412 |
14 | 1.628 | 2.081 | 8.286 | 15 | 1.88 | 16.47 | 5.82 | 0.462 |
15 | 1.450 | 1.650 | 10.45 | 10 | 1.71 | 13.05 | 6.56 | 0.519 |
16 | 1.291 | 1.309 | 13.17 | 10 | 1.55 | 10.35 | 7.38 | 0.583 |
17 | 1.150 | 1.038 | 16.61 | 8 | 1.41 | 8.214 | 8.30 | 0.655 |
18 | 1.024 | 0.823 | 21.35 | 5 | 1.28 | 6.519 | 9.32 | 0.735 |
19 | 0.912 | 0.653 | 26.47 | 5 | 1.17 | 5.167 | 10.47 | 0.824 |
20 | 0.812 | 0.518 | 33.31 | 3 | 1.07 | 4.100 | 11.77 | 0.923 |
21 | 0.723 | 0.410 | 42.00 | 3 | 0.98 | 3.249 | 13.22 | 1.034 |
22 | 0.644 | 0.326 | 53.15 | 2 | 0.90 | 2.578 | 14.84 | 1.160 |
23 | 0.573 | 0.258 | 66.79 | 2 | 0.83 | 2.043 | 16.66 | 1.302 |
24 | 0.511 | 0.205 | 84.21 | 1 | 0.77 | 1.620 | 18.70 | 1.460 |
25 | 0.455 | 0.162 | 106.2 | 1 | 0.71 | 1.283 | 20.97 | 1.638 |
26 | 0.405 | 0.129 | 133.9 | 0.8 | 0.66 | 1.016 | 23.51 | 1.838 |
27 | 0.361 | 0.102 | 168.9 | 0.6 | 0.62 | 0.805 | 26.35 | 2.063 |
28 | 0.321 | 0.0810 | 212.6 | 0.5 | 0.58 | 0.638 | 29.53 | 2.316 |
29 | 0.286 | 0.0642 | 267.9 | 0.4 | 0.54 | 0.506 | 33.10 | 2.599 |
30 | 0.255 | 0.0509 | 337.8 | 0.3 | 0.51 | 0.401 | 37.12 | 2.917 |
31 | 0.227 | 0.0404 | 425.0 | 0.25 | 0.48 | 0.318 | 41.64 | 3.272 |
32 | 0.202 | 0.0320 | 536.4 | 0.20 | 0.45 | 0.252 | 46.74 | 3.670 |
33 | 0.180 | 0.0254 | 676.3 | 0.15 | 0.43 | 0.200 | 52.50 | 4.117 |
34 | 0.160 | 0.0201 | 852.4 | 0.12 | 0.41 | 0.158 | 58.99 | 4.619 |
35 | 0.143 | 0.0160 | 1074 | 0.10 | 0.40 | 0.126 | 66.29 | 5.183 |
36 | 0.127 | 0.0127 | 1355 | 0.08 | 0.39 | 0.100 | 74.48 | 5.815 |
37 | 0.113 | 0.0100 | 1709 | 0.06 | 0.38 | 0.079 | 83.69 | 6.524 |
38 | 0.101 | 0.0080 | 2152 | 0.05 | 0.37 | 0.063 | 94.06 | 7.317 |
39 | 0.089 | 0.0063 | 2713 | 0.04 | 0.36 | 0.050 | 105.8 | 8.203 |
40 | 0.080 | 0.0050 | 3417 | 0.03 | 0.35 | 0.039 | 119.0 | 9.191 |
🔍 Want the complete high-resolution table?
Download our practical guide with the complete AWG table + winding calculator for free!
Frequently Asked Questions about AWG Enameled Wire (FAQ)
1° What is the difference between enameled wire and regular wire?
Enameled wire has an ultra-thin insulating layer of varnish (enamel), while regular wire uses a thicker plastic sheath. Enameled wire is essential for windings where space is limited, as it allows wires to touch each other without causing short circuits, maximizing the number of turns in the same space.
2° How to choose the correct AWG for my transformer?
First calculate the maximum current that will pass through the winding. Use the practical rule of 3-5A/mm² for transformers (depending on cooling). Consult the table to find the AWG with adequate cross-sectional area. Then, check if the total diameter (with enamel) allows all turns to fit in the available core.
3° Can I replace an AWG 18 wire with two AWG 21 wires in parallel?
Yes, technically yes - two AWG 21 wires have a combined area close to an AWG 18. However, in practice, thinner wires have higher resistance due to the skin effect at high frequencies. For low-frequency applications (like 60Hz mains transformers), it might work, but for switching power supplies, prefer the single thicker wire.
4° What is the maximum operating temperature of enameled wire?
It depends on the type of enamel. The most common are class A (105°C), class B (130°C), class F (155°C) and class H (180°C). Always choose a wire with a thermal class above the maximum temperature expected in your project, with a safety margin of at least 20°C.
Original article published on FVML (Portuguese) – March 12, 2019
👋 I hope you enjoyed it!!!
If you have any questions, suggestions or corrections, please leave them in the comments and we will answer them soon.
🙏 Subscribe to our blog!!! Click here - elcircuits.com!!!
My Best Regards!!!